
Applicable materials:All kinds of ferrous metal, non-ferrous metal, non-metallic minerals, and the separation of gold, silver, lead, iron, copper and so on.
Application scope:All kinds of ferrous metal, non-ferrous metal, non-metallic minerals, and the separation of gold, silver, lead, iron, copper and so on.


In sand production lines, the double-roll crusher functions as a sand-making machine, offering advantages such as no wear parts, low maintenance costs, adjustable sand particle size, high yield rate, and excellent sand particle shape. It is widely used in the sand-making industry.



| Model | Specification | Input size (mm) |
Rotate Speed (r/min) |
Powder (kw) |
Weight (t) |
| 1600A | 1600×400×200×500±20mm | <30mm | 20-22 | 25KW | 14.5 |
| 1500A | 1500×350×200×460±20mm | 20-22 | 22KW | 13.5 | |
| 1500B | 1500×350×150×460±20mm | 20-22 | 22KW | 12.3 | |
| 1500C | 1500×300×150×420±20mm | 20-22 | 22KW | 11.3 | |
| 1400A | 1400×250×150×350±20mm | 16-18 | 18.5kw | 8.5 | |
| 1400B | 1400×250×150×350±20mm | 21-23 | 18.5kw | 8.5 | |
| 1350A | 1350×250×150×350±20mm | 16-18 | 18.5kw | 8 | |
| 1350B | 1350×250×150×350±20mm | 21-23 | 18.5kw | 8 | |
| 1300A | 1300×250×150×350±20mm | 16-18 | 15kw | 7.5 | |
| 1300B | 1300×250×150×350±20mm | 21-23 | 15kw | 7.5 | |
| 1200A | 1200×200×80×250±20mm | 17-19 | 7.5kw | 5.5 | |
| 1200B | 1200×200×80×250±20mm | 23-25 | 7.5kw | 5.5 | |
| 1100A | 1100×200×80×250±20mm | 17-19 | 7.5kw | 5 | |
| 1100B | 1100×200×80×250±20mm | 23-25 | 7.5kw | 5 | |
| 1000 | 1000×200×80×250±20mm | 13-15 | 5.5kw | 4.5 |




Multiple international authoritative certification, quality assurance

Leave your contact information.

Online customer service.

Well-trained engineers offer you customized crushing solutions.

Orders will be completed fast with high quality.

Online technical guidance provided.

7x24 Hours
All Life Service.
+86-13838144666
+86-13838144666
