Applicable materials:Feeding the material to crusher continuously which is widely used in crushing and screening plants of mining, construction materials, silicate and chemical industry.
Application scope:Feeding the material to crusher continuously which is widely used in crushing and screening plants of mining, construction materials, silicate and chemical industry.
Vibrating feeder machine is used to feeder the material to crusher continuously which is widely used in crushing and screening plants of mining, construction materials, silicate and chemical industry. HSM vibration feeder series can be divided into GZD series and ZSW series.
Customized Crushing Solution for Your Raw Materials
chat onlineType | Size of funnel (mm) | Max. Feed lump size (mm) | Capacity (t/h) | Power (kw) | Weight (KG) | Overall dimension (mm) |
GZD 600*1800 | 600*1800 | 300 | 30-80 | 1.1*2 | 1050 | 2200*1100*600 |
GZD800*3000 | 800*3000 | 400 | 80-120 | 1.5*2 | 3195 | 3110*1600*1600 |
GZD960*3800 | 960*3800 | 500 | 120-210 | 2.2*2 | 3980 | 3850*1950*1630 |
GZD1100*4200 | 1100*4200 | 580 | 200-430 | 3.7*2 | 5570 | 4400*2050*1660 |
GZD 1100*4900 | 1100*4900 | 580 | 280-500 | 5.5*2 | 6520 | 5200*2050*1700 |
GZD 1300*5200 | 1300*5200 | 650 | 450-600 | 7.5*2 | 8200 | 5200*2350*1750 |
ZSW 960*3800 | 960*3800 | 500 | 90-200 | 11 | 3980 | 3882*2224*2121 |
ZSW 1100*4900 | 1100*4900 | 580 | 180-380 | 15 | 5320 | 4957*2500*1365 |
ZSW 1300*4900 | 1300*4900 | 750 | 250-450 | 22 | 5900 | 4957*2580*2083 |
Free tailored crushing solutions and product customization
Assist clients with detailed construction plans
Our eperienced engineers provide on-site guidance for installation, debugging and training for customers
Leave your contact information.
Online customer service.
Well-trained engineers offer you customized crushing solutions.
Orders will be completed fast with high quality.
Online technical guidance provided.
All Life Service.